Latin / Caribbean restaurants in Chicago
101 trading today — 1% of every restaurant open in the city. 318 have held a licence here since 2002, and 28 opened in the last 24 months.
How long Latin / Caribbean restaurants last
Measured only on restaurants that opened long enough ago to have reached 4 years, so recent openings cannot flatter it. A rate is published only where at least 40 have.
Where Latin / Caribbean clusters
By community area, most open today first. Counts only — a four-year survival rate needs 40 matured restaurants and only ≈16% of these cells have that many, so the rate lives below, where it can be quoted honestly.
| Neighbourhood | Open now | Ever licensed |
|---|---|---|
| Logan SquareTier 1 · Prime | 7 | 20 |
| Humboldt ParkTier 3 · Emerging | 5 | 14 |
| Belmont CraginTier 3 · Emerging | 5 | 7 |
| AustinTier 4 · Value | 4 | 13 |
| Irving ParkTier 2 · Strong | 4 | 10 |
| Lincoln ParkTier 1 · Prime | 3 | 5 |
| ChathamTier 4 · Value | 3 | 7 |
| Washington HeightsTier 4 · Value | 3 | 9 |
| Portage ParkTier 3 · Emerging | 3 | 6 |
| Rogers ParkTier 2 · Strong | 2 | 13 |
| EdgewaterTier 2 · Strong | 2 | 5 |
| Lower West SideTier 2 · Strong | 2 | 5 |
By zip code
The same cut for anyone working from an address rather than a neighbourhood name.
| Zip | Open now | Ever licensed |
|---|---|---|
| 60647 | 10 | 25 |
| 60619 | 7 | 22 |
| 60639 | 6 | 13 |
| 60617 | 4 | 13 |
| 60651 | 4 | 10 |
| 60618 | 4 | 13 |
| 60634 | 4 | 9 |
| 60614 | 3 | 5 |
| 60622 | 3 | 9 |
| 60641 | 3 | 5 |
| 60608 | 3 | 7 |
| 60630 | 3 | 5 |
Thinking about opening one?
This page is the record: what has been tried, where, and how long it lasted. A read scores a specific concept at a specific address against it — including whether Latin / Caribbean is the strongest thing you could put in that space. One full read a month is free, no card.
Read an address freeFrom the City of Chicago business-licence record · rebuilt August 4, 2026 · methodology