Japanese / Sushi restaurants in Chicago
161 trading today — 2% of every restaurant open in the city. 343 have held a licence here since 2002, and 35 opened in the last 24 months.
How long Japanese / Sushi restaurants last
Measured only on restaurants that opened long enough ago to have reached 4 years, so recent openings cannot flatter it. A rate is published only where at least 40 have.
Where Japanese / Sushi clusters
By community area, most open today first. Counts only — a four-year survival rate needs 40 matured restaurants and only ≈16% of these cells have that many, so the rate lives below, where it can be quoted honestly.
| Neighbourhood | Open now | Ever licensed |
|---|---|---|
| Lincoln ParkTier 1 · Prime | 15 | 34 |
| Logan SquareTier 1 · Prime | 13 | 17 |
| Lake ViewTier 1 · Prime | 12 | 33 |
| West TownTier 1 · Prime | 10 | 19 |
| Lincoln SquareTier 2 · Strong | 7 | 14 |
| EdgewaterTier 2 · Strong | 6 | 10 |
| UptownTier 2 · Strong | 6 | 11 |
| LoopTier 1 · Prime | 6 | 13 |
| ChinatownTier 3 · Emerging | 5 | 11 |
| West RidgeTier 3 · Emerging | 3 | 8 |
| BridgeportTier 2 · Strong | 3 | 5 |
| Albany ParkTier 3 · Emerging | 2 | 6 |
By zip code
The same cut for anyone working from an address rather than a neighbourhood name.
| Zip | Open now | Ever licensed |
|---|---|---|
| 60614 | 19 | 48 |
| 60647 | 16 | 27 |
| 60657 | 12 | 30 |
| 60607 | 11 | 18 |
| 60622 | 10 | 23 |
| 60625 | 9 | 18 |
| 60642 | 7 | 11 |
| 60654 | 7 | 13 |
| 60660 | 6 | 9 |
| 60640 | 6 | 15 |
| 60616 | 6 | 13 |
| 60618 | 5 | 12 |
Thinking about opening one?
This page is the record: what has been tried, where, and how long it lasted. A read scores a specific concept at a specific address against it — including whether Japanese / Sushi is the strongest thing you could put in that space. One full read a month is free, no card.
Read an address freeFrom the City of Chicago business-licence record · rebuilt August 4, 2026 · methodology