Catering / Events restaurants in Chicago
106 trading today — 1% of every restaurant open in the city. 310 have held a licence here since 2002, and 22 opened in the last 24 months.
How long Catering / Events restaurants last
Measured only on restaurants that opened long enough ago to have reached 4 years, so recent openings cannot flatter it. A rate is published only where at least 40 have.
Where Catering / Events clusters
By community area, most open today first. Counts only — a four-year survival rate needs 40 matured restaurants and only ≈16% of these cells have that many, so the rate lives below, where it can be quoted honestly.
| Neighbourhood | Open now | Ever licensed |
|---|---|---|
| West TownTier 1 · Prime | 6 | 16 |
| Belmont CraginTier 3 · Emerging | 6 | 13 |
| LoopTier 1 · Prime | 5 | 27 |
| Irving ParkTier 2 · Strong | 4 | 8 |
| Lower West SideTier 2 · Strong | 3 | 11 |
| BeverlyTier 2 · Strong | 3 | 6 |
| Portage ParkTier 3 · Emerging | 2 | 9 |
| Lake ViewTier 1 · Prime | 2 | 6 |
| North ParkTier 3 · Emerging | 2 | 5 |
| South ShoreTier 4 · Value | 1 | 6 |
| Logan SquareTier 1 · Prime | 1 | 8 |
| West RidgeTier 3 · Emerging | 1 | 14 |
By zip code
The same cut for anyone working from an address rather than a neighbourhood name.
| Zip | Open now | Ever licensed |
|---|---|---|
| 60639 | 7 | 11 |
| 60622 | 7 | 16 |
| 60607 | 5 | 13 |
| 60643 | 5 | 10 |
| 60608 | 4 | 13 |
| 60618 | 4 | 8 |
| 60661 | 4 | 6 |
| 60610 | 4 | 5 |
| 60612 | 3 | 11 |
| 60647 | 3 | 11 |
| 60632 | 3 | 6 |
| 60606 | 3 | 9 |
Thinking about opening one?
This page is the record: what has been tried, where, and how long it lasted. A read scores a specific concept at a specific address against it — including whether Catering / Events is the strongest thing you could put in that space. One full read a month is free, no card.
Read an address freeFrom the City of Chicago business-licence record · rebuilt August 4, 2026 · methodology