900 block of N ORLEANS ST
12 restaurants have held a licence on this block since 2002. 2 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| KABABISH RESTAURANT INC | Restaurant (unspecified) | 939 N ORLEANS ST | 2002 – 2007 |
| BOCADILLOS CAFE, INC | Coffee / Cafe | 944 N ORLEANS ST | 2006 – 2014 |
| MOGADISHU RESTAURANT INC. | Restaurant (unspecified) | 931 N ORLEANS ST | 2009 – open |
| PITALICIOUS, INC. | Restaurant (unspecified) | 944 N ORLEANS ST 1ST | 2014 – 2016 |
| AL-ANDALUS GRILL | American / Burger | 939 N ORLEANS ST | 2014 – 2016 |
| TORTA'S TACOS | Mexican | 939 N ORLEANS ST 1ST | 2015 – 2017 |
| FALAFEL & SHAWARMA CORNER | Middle Eastern | 944 N ORLEANS ST | 2015 – 2019 |
| THE MEDITERRANEAN RESTAURANT, INC. | Middle Eastern | 939 N ORLEANS ST 1 | 2016 – 2018 |
| BARWAQO KABOB ONE | Middle Eastern | 939 N ORLEANS ST 1ST | 2018 – 2020 |
| RUKIYO'S | Restaurant (unspecified) | 939 N ORLEANS ST 1ST | 2019 – 2021 |
| MEROE | Restaurant (unspecified) | 939 N ORLEANS ST 1ST | 2020 – 2024 |
| AL-DIAR RESTAURANT | Restaurant (unspecified) | 939 N ORLEANS ST 1 | 2023 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block