900 block of N DAMEN AVE
12 restaurants have held a licence on this block since 2002. 1 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| GREEK CORNER RESTAURANT CAFE | Coffee / Cafe | 958 N DAMEN AVE 1ST | 2001 – 2020 |
| GRASSHOPPER COFFEE BAR | Coffee / Cafe | 935 N DAMEN AVE | 2002 – 2002 |
| BE MY GUEST EVENTS | Catering / Events | 901 N DAMEN AVE | 2006 – 2012 |
| SWEET CAKES | Bakery / Dessert | 935 N DAMEN AVE 1 | 2007 – 2010 |
| JAM | Restaurant (unspecified) | 937 N DAMEN AVE 1 | 2009 – 2012 |
| SWEET CAKES | Bakery / Dessert | 901 N DAMEN AVE 1ST | 2010 – 2014 |
| PAPA JOHN'S PIZZA | Italian / Pizza | 907 N DAMEN AVE 1ST | 2012 – 2018 |
| THE COTTON DUCK | Restaurant (unspecified) | 941 N DAMEN AVE 1ST | 2015 – 2017 |
| SABROSO! MEXICAN GRILL | Mexican | 941 N DAMEN AVE 1ST | 2017 – 2019 |
| TAI NANG | Restaurant (unspecified) | 937 N DAMEN AVE 1ST | 2018 – 2021 |
| TEJANO'S | Restaurant (unspecified) | 941 N DAMEN AVE | 2020 – 2022 |
| GREEK CORNER GYROS | Mediterranean / Greek | 958 N DAMEN AVE | 2021 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block