8800 block of S COMMERCIAL AVE
9 restaurants have held a licence on this block since 2002. 3 are trading today. South Chicago.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| COCULA RESTAURANT | Restaurant (unspecified) | 8847 S COMMERCIAL AVE 1 | 2002 – open |
| TACO FEST | Mexican | 8810 S COMMERCIAL AVE | 2004 – 2006 |
| ROCHA TRAVEL/SANTI'S ICE CREAM | Bakery / Dessert | 8823 S COMMERCIAL AVE 1ST | 2007 – 2010 |
| DESDE PUERTO RICO, INC. | Latin / Caribbean | 8810 S COMMERCIAL AVE 1ST | 2008 – 2012 |
| SANTIS ICE CREAM | Bakery / Dessert | 8823 S COMMERCIAL AVE | 2015 – 2017 |
| SOFIA'S PIZZA | Italian / Pizza | 8800 S COMMERCIAL AVE 1ST | 2016 – 2018 |
| NEVERIA Y CENADURIA LA MICHOACANA DEL SUR | Mexican | 8800 S COMMERCIAL AVE 1ST | 2018 – 2021 |
| SIETE LUNAS | Restaurant (unspecified) | 8800 S COMMERCIAL AVE | 2024 – open |
| Rubio's | Restaurant (unspecified) | 8800 S COMMERCIAL AVE 1 | 2025 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block