8700 block of S STONY ISLAND AVE
9 restaurants have held a licence on this block since 2002. 2 are trading today. Calumet Heights.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| POPEYE'S CHICKEN & BISCUITS | Fried Chicken | 8732 S STONY ISLAND AVE 1 | 2002 – 2009 |
| NEW QUEEN OF THE SEA RESTAURANT | Restaurant (unspecified) | 8701 S STONY ISLAND AVE | 2002 – 2004 |
| AL'S BEEF / NANCY'S PIZZA | Italian / Pizza | 8705 S STONY ISLAND AVE | 2007 – 2008 |
| DUNKIN DONUTS | Coffee / Cafe | 8753 S STONY ISLAND AVE 1ST | 2008 – open |
| Al's Beef & Nancy's Pizza | Italian / Pizza | 8705 S STONY ISLAND AVE 1ST | 2008 – 2010 |
| POPEYE' S FRIED CHICKEN | Fried Chicken | 8732 S STONY ISLAND AVE 1ST | 2009 – 2021 |
| Checkers Drive-In Restaurant | American / Burger | 8705 S STONY ISLAND AVE 1ST | 2011 – 2021 |
| CHECKERS | American / Burger | 8705 S STONY ISLAND AVE | 2020 – 2023 |
| S2 City Grill and Bar | Bar / Tavern | 8742 S STONY ISLAND AVE 1 | 2021 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block