800 block of W RANDOLPH ST
21 restaurants have held a licence on this block since 2002. 9 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| SUSHI WABI | Japanese / Sushi | 842 W RANDOLPH ST | 2002 – 2012 Confirmed: an inspection or the operator dated it |
| GREEK TOWN GYROS | Mediterranean / Greek | 800 W RANDOLPH ST | 2002 – 2005 Confirmed: an inspection or the operator dated it |
| S & S Restaurant | Restaurant (unspecified) | 823 W RANDOLPH ST | 2004 – 2012 Inferred: dated from a licence that lapsed |
| DRAGONFLY MANDARIN | Chinese | 832 W RANDOLPH ST | 2005 – 2014 Confirmed: an inspection or the operator dated it |
| THE CHICAGO CHOCOLATE COMPANY | Bakery / Dessert | 847 W RANDOLPH ST 1 & 2 | 2005 – 2008 Inferred: dated from a licence that lapsed |
| CLAY POT CATERING | Catering / Events | 832 W RANDOLPH ST LOWER LEVEL | 2007 – 2010 Confirmed: an inspection or the operator dated it |
| VICE | Bakery / Dessert | 840 W RANDOLPH ST 1, 2 | 2007 – 2010 Confirmed: an inspection or the operator dated it |
| GRANGE HALL BURGER BAR | Bar / Tavern | 844 W RANDOLPH ST 1 | 2008 – 2017 Confirmed: an inspection or the operator dated it |
| THE BANDIT | Restaurant (unspecified) | 841 W RANDOLPH ST 1 | 2012 – 2021 Confirmed: an inspection or the operator dated it |
| AU CHEVAL | Restaurant (unspecified) | 800 W RANDOLPH ST 1 | 2012 – open |
| LONE WOLF | Restaurant (unspecified) | 806 W RANDOLPH ST 1 | 2013 – open |
| SUSHI DOKKU | Japanese / Sushi | 823 W RANDOLPH ST LL & 1 | 2013 – open |
| BAR SIENA | Bar / Tavern | 832 W RANDOLPH ST 1 & 2 | 2015 – open |
| BAD HUNTER | Restaurant (unspecified) | 802 W RANDOLPH ST 1 & 2 | 2016 – 2021 Confirmed: an inspection or the operator dated it |
| THE FRONT ROOM / BACK DOOR SALOON | Bar / Tavern | 844 W RANDOLPH ST 1-2 | 2017 – 2019 Confirmed: an inspection or the operator dated it |
| NOBU | Restaurant (unspecified) | 854 W RANDOLPH ST | 2020 – open |
| LEVAIN BAKERY | Bakery / Dessert | 840 W RANDOLPH ST | 2022 – open |
| Hide And Seek | Restaurant (unspecified) | 838 W RANDOLPH ST BASEMENT, FLOORS 1&2 | 2022 – open |
| GINO & MARTY'S | Restaurant (unspecified) | 844 W RANDOLPH ST 1-2 | 2022 – 2025 Confirmed: an inspection or the operator dated it |
| NISOS | Restaurant (unspecified) | 802 W RANDOLPH ST | 2022 – open |
| Raising Cane's 1227 | Fried Chicken | 820 W RANDOLPH ST | 2025 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block