6900 block of S ASHLAND AVE
8 restaurants have held a licence on this block since 2002. 3 are trading today. Englewood.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| SUBWAY | Sandwich / Sub | 6920 S ASHLAND AVE 1ST 5C | 2006 – open |
| CHINA CITY | Chinese | 6940 S ASHLAND AVE D | 2006 – open |
| CAPTAIN HOOKS FISH & CHICKEN | Fried Chicken | 6940 S ASHLAND AVE 1ST C | 2007 – 2009 |
| FIREHOUSE STEAK & LEMONADE | American / Burger | 6940 S ASHLAND AVE 1ST B | 2007 – 2009 |
| SEASHELL FISH & CHICKEN | Seafood | 6940 S ASHLAND AVE 1 C | 2009 – 2011 |
| SEASHELL RESTAURANT | Seafood | 6940 S ASHLAND AVE C | 2011 – 2013 |
| PIZZA4U | Italian / Pizza | 6920 S ASHLAND AVE 1ST F | 2012 – 2014 |
| Little Caesars Pizza | Italian / Pizza | 6940 S ASHLAND AVE 1 B | 2023 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block