5300 block of N LINCOLN AVE
11 restaurants have held a licence on this block since 2002. 3 are trading today. Lincoln Square.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| My Coffee Shop | Coffee / Cafe | 5350 N LINCOLN AVE | 2001 – 2003 |
| NEW SEOUL | Korean | 5351 N LINCOLN AVE | 2002 – 2004 |
| SPORT BAR CAFE INC | Coffee / Cafe | 5350 N LINCOLN AVE | 2003 – 2004 |
| CAFE UTJEHA, INC. | Coffee / Cafe | 5350 N LINCOLN AVE | 2005 – open |
| ADOBO EXPRESS | Filipino / Malaysian / Indonesian | 5343 N LINCOLN AVE | 2005 – 2009 |
| RICH CHOCOLATES & CANDIES, INC. | Bakery / Dessert | 5333 N LINCOLN AVE 1ST | 2007 – 2013 |
| RUTH AND PHILS GOURMET ICE CREAM | Bakery / Dessert | 5333 N LINCOLN AVE 1 | 2007 – 2015 |
| TOSCANA GRILL | American / Burger | 5357 N LINCOLN AVE 1 B | 2010 – 2012 |
| SUBWAY | Sandwich / Sub | 5341 N LINCOLN AVE 1ST | 2013 – 2023 |
| SUBWAY | Sandwich / Sub | 5357 N LINCOLN AVE A | 2022 – open |
| TOSCANA BALKAN CUISINE | Restaurant (unspecified) | 5357 N LINCOLN AVE B | 2022 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block