5200 block of N HARLEM AVE
9 restaurants have held a licence on this block since 2002. 2 are trading today. Norwood Park.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| BELLA RADA BAKERY & DELI | Bakery / Dessert | 5243 N HARLEM AVE 1ST | 2001 – 2011 |
| BONA CAFE, LTD | Coffee / Cafe | 5211 N HARLEM AVE | 2002 – 2011 |
| BAKERS SQUARE RESTAURANT | Bakery / Dessert | 5220 N HARLEM AVE | 2002 – 2009 |
| ING'S CHINESE BUFFET INC | Chinese | 5207 N HARLEM AVE | 2002 – 2004 |
| TAVERN IZBATA | Bar / Tavern | 5207 N HARLEM AVE | 2004 – 2007 |
| Bakers Square #220658 | Bakery / Dessert | 5220 N HARLEM AVE | 2009 – open |
| ALIBABA RETRO | Restaurant (unspecified) | 5211 N HARLEM AVE 1ST | 2011 – open |
| DESSERT FIRST BAKERY, LTD. | Bakery / Dessert | 5243 N HARLEM AVE 1ST | 2016 – 2018 |
| PURPLE TULIP CAKERY, L.L.C. | Restaurant (unspecified) | 5243 N HARLEM AVE 1ST | 2017 – 2023 |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block