500 block of W MADISON ST
82 restaurants have held a licence on this block since 2002. 27 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| AUNTIE ANNE'S | Bakery / Dessert | 500 W MADISON ST | 2000 – 2001 Inferred: dated from a licence that lapsed |
| TACO BELL_#4171 | Mexican | 500 W MADISON ST FOOD | 2001 – 2015 Confirmed: an inspection or the operator dated it |
| McDonald's | American / Burger | 500 W MADISON ST | 2001 – 2022 Confirmed: an inspection or the operator dated it |
| PRESS RELAY CAFE | Coffee / Cafe | 500 W MADISON ST | 2001 – 2002 Inferred: dated from a licence that lapsed |
| MY THAI - TAKUMI RESTAURANT | Thai | 555 W MADISON ST 1 | 2002 – 2023 Confirmed: an inspection or the operator dated it |
| ARBYS | Sandwich / Sub | 500 W MADISON ST | 2002 – 2022 Confirmed: an inspection or the operator dated it |
| DUNKIN DONUTS | Coffee / Cafe | 500 W MADISON ST 1ST | 2002 – open |
| POPEYES CHICKEN/INDIAN SWAAD | Fried Chicken | 500 W MADISON ST 1ST | 2002 – open |
| SUBWAY SANDWICHES | Sandwich / Sub | 500 W MADISON ST | 2002 – 2021 Confirmed: an inspection or the operator dated it |
| NEW ORLEANS CAJUN CUISINE A city inspection recorded it operating on Mar 11, 2010. The most recent licence on record for it expired Aug 15, 2004. | American / Burger | 500 W MADISON ST LOWER | 2002 – inspected after expiry |
| LA MARGARITA | Restaurant (unspecified) | 555 W MADISON ST 1ST | 2002 – 2007 Inferred: dated from a licence that lapsed |
| BURRITO BEACH | Mexican | 500 W MADISON ST | 2002 – open |
| ROBINSON RIBS A city inspection recorded it operating on Mar 11, 2010. The most recent licence on record for it expired Aug 15, 2004. | BBQ | 500 W MADISON ST LOWER | 2002 – inspected after expiry |
| McDONALD'S | American / Burger | 555 W MADISON ST 1 | 2002 – 2016 Confirmed: an inspection or the operator dated it |
| MCDONALD'S RESTAURANT OF ILLINOIS,INC | American / Burger | 500 W MADISON ST | 2002 – 2015 Confirmed: an inspection or the operator dated it |
| SEATTLE'S BEST COFFEE, LLC | Coffee / Cafe | 500 W MADISON ST 14A | 2002 – 2005 Inferred: dated from a licence that lapsed |
| FANNIE MAY CANDIES #148 | Bakery / Dessert | 555 W MADISON ST 1ST | 2002 – 2004 Inferred: dated from a licence that lapsed |
| Press Relay Cafe # 4053 | Coffee / Cafe | 500 W MADISON ST | 2002 – 2009 Inferred: dated from a licence that lapsed |
| FANNIE MAY CANDIES #149 | Bakery / Dessert | 500 W MADISON ST 1 | 2002 – 2004 Inferred: dated from a licence that lapsed |
| Rocco's Sports Bar & Grill | Bar / Tavern | 555 W MADISON ST | 2002 – 2005 Inferred: dated from a licence that lapsed |
| JAMBA JUICE | Health / Juice | 500 W MADISON ST 1ST | 2002 – 2015 Inferred: dated from a licence that lapsed |
| MRS FIELDS COOKIES #227 | Bakery / Dessert | 500 W MADISON ST CITIC | 2002 – 2004 Inferred: dated from a licence that lapsed |
| STEAK EXPRESS | American / Burger | 500 W MADISON ST 1ST | 2002 – 2003 Confirmed: an inspection or the operator dated it |
| BOUDIN BAKERY & CAFE | Coffee / Cafe | 500 W MADISON ST 105 | 2002 – 2003 Inferred: dated from a licence that lapsed |
| IOR - I - LENE COFFEE INC | Coffee / Cafe | 555 W MADISON ST | 2002 – 2004 Confirmed: an inspection or the operator dated it |
| JAFFA BAGELS | Breakfast / Diner | 500 W MADISON ST F003 | 2003 – 2009 Inferred: dated from a licence that lapsed |
| MRS FIELD'S COOKIES | Bakery / Dessert | 500 W MADISON ST 1ST F-14 | 2003 – open |
| AU BON PAIN | Sandwich / Sub | 540 W MADISON ST 1ST | 2003 – 2012 Inferred: dated from a licence that lapsed |
| JAMBA JUICE #189 | Health / Juice | 500 W MADISON ST C007 | 2004 – 2018 Inferred: dated from a licence that lapsed |
| LONG GROVE CONFECTIONERY | Bakery / Dessert | 500 W MADISON ST CO18 | 2004 – 2010 Inferred: dated from a licence that lapsed |
| THE GREAT STEAK & POTATO CO. | American / Burger | 500 W MADISON ST 050 | 2004 – open |
| ROBINSON 'S NEW ORLEANS CAJUN | American / Burger | 500 W MADISON ST | 2004 – 2014 Confirmed: an inspection or the operator dated it |
| THE ICE CREAM BAR | Bakery / Dessert | 555 W MADISON ST 102 | 2004 – 2006 Inferred: dated from a licence that lapsed |
| ALLSTAR SPORTS BAR & GRILL | Bar / Tavern | 555 W MADISON ST | 2005 – 2011 Inferred: dated from a licence that lapsed |
| Pizza Hut Express-Goldcoast Dogs | Italian / Pizza | 500 W MADISON ST | 2005 – 2011 Inferred: dated from a licence that lapsed |
| GARRETT'S POPCORN SHOPS | Bakery / Dessert | 500 W MADISON ST | 2006 – 2022 Confirmed: an inspection or the operator dated it |
| CARIBOU COFFEE | Coffee / Cafe | 500 W MADISON ST | 2006 – 2013 Confirmed: an inspection or the operator dated it |
| PANDA EXPRESS # 1370 | Chinese | 500 W MADISON ST 1 F16 | 2007 – open |
| POTBELLY SANDWICH WORKS | Sandwich / Sub | 545 W MADISON ST 1 | 2007 – open |
| SALAD CREATIONS A city inspection recorded it operating on Mar 22, 2010. The most recent licence on record for it expired May 15, 2009. | Health / Juice | 500 W MADISON ST F002 | 2007 – inspected after expiry |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block