3500 block of E 106TH ST
15 restaurants have held a licence on this block since 2002. 3 are trading today. East Side.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| TAQUERIA FIESTA GRANDE | Mexican | 3544 E 106TH ST | 2002 – 2003 |
| TACOS DEL PACIFICO | Mexican | 3544 E 106TH ST | 2004 – 2006 |
| EL PATRON GRILL | American / Burger | 3544 E 106TH ST | 2006 – 2006 |
| CHAPALA RESTAURANT | Restaurant (unspecified) | 3537 E 106TH ST 1ST | 2008 – 2014 |
| PAPI REAL TACO | Mexican | 3544 E 106TH ST 1ST | 2010 – 2012 |
| GARIBAY BIRRIA Y CARNITAS | Mexican | 3544 E 106TH ST 1ST | 2012 – 2012 |
| NICKY'Z GYROS | Mediterranean / Greek | 3559 E 106TH ST 1ST | 2013 – open |
| EL SAZON BORICUA, INC. | Latin / Caribbean | 3544 E 106TH ST | 2014 – 2016 |
| GORDITAS LOLI'S INC. | Mexican | 3522 E 106TH ST 1ST 2 | 2016 – open |
| EL NEW CHAPALA | Restaurant (unspecified) | 3537 E 106TH ST 1ST | 2017 – 2019 |
| CHURROS XOCHI | Restaurant (unspecified) | 3544 E 106TH ST | 2017 – 2019 |
| CARNITAS EL FILLY | Mexican | 3537 E 106TH ST 1ST | 2020 – 2022 |
| BIRRIERIA DON LUIS | Mexican | 3544 E 106TH ST | 2021 – 2025 |
| mariscos el malecon # 2 | Mexican | 3537 E 106TH ST | 2022 – 2024 |
| MAR & SUCHII | Restaurant (unspecified) | 3537 E 106TH ST 1 | 2023 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block