3300 block of W BRYN MAWR AVE
10 restaurants have held a licence on this block since 2002. 4 are trading today. North Park.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| MEENARI ORIENTAL RESTAURANT | Restaurant (unspecified) | 3311 W BRYN MAWR AVE 1ST | 2002 – 2023 |
| MIDORI JAPANESE RESTAURANT | Japanese / Sushi | 3310 W BRYN MAWR AVE 1ST | 2002 – open |
| KOREAN BBQ HOUSE | Korean | 3315 W BRYN MAWR AVE 1ST | 2002 – 2023 |
| BOO ILL RESTAURANT | Restaurant (unspecified) | 3346 W BRYN MAWR AVE 1 | 2002 – 2010 |
| BIG HILL CANTINA | Bar / Tavern | 3307 W BRYN MAWR AVE | 2006 – open |
| THEO MAXINE. INC, (formely known as BOO IL RESTAURANT) | Restaurant (unspecified) | 3346 W BRYN MAWR AVE 1ST | 2009 – 2017 |
| BOOILL GALBI | Restaurant (unspecified) | 3346 W BRYN MAWR AVE 1ST | 2015 – 2021 |
| MAISON DE CASTELNAU | Restaurant (unspecified) | 3352 W BRYN MAWR AVE 1ST | 2016 – 2018 |
| NAMIT CAFE & RESTAURANT | Coffee / Cafe | 3346 W BRYN MAWR AVE 1ST | 2025 – open |
| Midori Restaurant | Restaurant (unspecified) | 3310 W BRYN MAWR AVE 1 | 2026 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block