2900 block of W ARMITAGE AVE
13 restaurants have held a licence on this block since 2002. 3 are trading today. Logan Square.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| HOT DOG HOUSE | Hot Dog / Chicago Classic | 2952 W ARMITAGE AVE | 2002 – 2003 |
| Foodsmart | Restaurant (unspecified) | 2901 W ARMITAGE AVE 1 | 2004 – open |
| EVA'S TACOS | Mexican | 2952 W ARMITAGE AVE | 2004 – 2005 |
| GLOBAL COFFEE AND CARGO | Coffee / Cafe | 2917 W ARMITAGE AVE 1 | 2009 – 2015 |
| TAQUERIA LAS BRASAS CORP. | Mexican | 2910 W ARMITAGE AVE 1ST | 2011 – 2013 |
| JALAPENO GRILL | American / Burger | 2910 W ARMITAGE AVE 1ST | 2012 – 2014 |
| SUPER JALAPENO GRILL INC. | American / Burger | 2910 W ARMITAGE AVE 1ST | 2013 – 2023 |
| CAFE PANCHO | Coffee / Cafe | 2906 W ARMITAGE AVE | 2014 – 2018 |
| THE SPICE ROOM | Restaurant (unspecified) | 2906 W ARMITAGE AVE 1ST | 2017 – open |
| D FRUTA LA VIDA | Mexican | 2937 W ARMITAGE AVE 1ST | 2018 – 2021 |
| JODIDAMENTE DELICIOSO | Restaurant (unspecified) | 2937 W ARMITAGE AVE | 2021 – 2023 |
| TACOS LOS PENAS | Mexican | 2937 W ARMITAGE AVE | 2023 – 2025 |
| TACOVEN MEXICAN GRILL LLC | Mexican | 2937 W ARMITAGE AVE | 2024 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block