2900 block of N BROADWAY
45 restaurants have held a licence on this block since 2002. 13 are trading today. Lake View.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| Dessert Box | Bakery / Dessert | 2943 N BROADWAY | 2002 – 2024 Confirmed: an inspection or the operator dated it |
| YUMMY YUMMY ASIAN CUISINE A city inspection recorded it operating on May 14, 2025. The most recent licence on record for it expired Feb 15, 2025. | Pan-Asian | 2901 N BROADWAY | 2002 – inspected after expiry |
| NANCY'S HOME OF STUFFED PIZZA | Italian / Pizza | 2930 N BROADWAY | 2002 – open |
| SUBWAY SANDWICH | Sandwich / Sub | 2938 N BROADWAY 1ST | 2002 – 2005 Inferred: dated from a licence that lapsed |
| FAST SUPER BURRITO | Mexican | 2933 N BROADWAY # 1ST | 2002 – 2005 Inferred: dated from a licence that lapsed |
| SEATTLE'S BEST COFFEE LLC | Coffee / Cafe | 2951 N BROADWAY 1ST | 2002 – 2004 Inferred: dated from a licence that lapsed |
| Koryo | Restaurant (unspecified) | 2936 N BROADWAY | 2003 – 2009 Inferred: dated from a licence that lapsed |
| SUBWAY 1121 | Sandwich / Sub | 2938 N BROADWAY | 2004 – 2020 Confirmed: an inspection or the operator dated it |
| CAFE BORDEAUX INC | Coffee / Cafe | 2932 N BROADWAY | 2004 – 2006 Inferred: dated from a licence that lapsed |
| PASTORAL | Restaurant (unspecified) | 2945 N BROADWAY | 2004 – 2013 Confirmed: an inspection or the operator dated it |
| JANITZIO BURRITOS TAQUERIA | Mexican | 2933 N BROADWAY | 2005 – 2009 Inferred: dated from a licence that lapsed |
| CREPE ON BROADWAY CAFE, INC. | Coffee / Cafe | 2932 N BROADWAY | 2006 – 2009 Confirmed: an inspection or the operator dated it |
| JANITZIO BURRITOS Y TAGUERIA | Mexican | 2933 N BROADWAY 1ST | 2008 – 2019 Confirmed: an inspection or the operator dated it |
| HIRO'S CAFE | Coffee / Cafe | 2936 N BROADWAY 1 | 2008 – 2015 Confirmed: an inspection or the operator dated it |
| LOOSELEAF LOUNGE | Bar / Tavern | 2915 N BROADWAY 1ST | 2008 – 2014 Confirmed: an inspection or the operator dated it |
| MISTA PIZZA | Italian / Pizza | 2931 N BROADWAY | 2008 – 2013 Confirmed: an inspection or the operator dated it |
| PHO & I | Vietnamese | 2932 N BROADWAY 1ST | 2010 – 2012 Confirmed: an inspection or the operator dated it |
| MISTA PIZZA, LLC | Italian / Pizza | 2921 N BROADWAY 1ST | 2011 – 2017 Confirmed: an inspection or the operator dated it |
| BLACK AND CASPIEN WINE BISTRO | Restaurant (unspecified) | 2908 N BROADWAY 1 | 2012 – open |
| Red Pig Asian Kitchen | Pan-Asian | 2932 N BROADWAY 1 | 2012 – 2024 Confirmed: an inspection or the operator dated it |
| DOLCE GELATO | Bakery / Dessert | 2904 N BROADWAY 1ST | 2013 – 2015 Confirmed: an inspection or the operator dated it |
| CITY PRESS JUICE & BOTTLE | Health / Juice | 2931 N BROADWAY 1ST | 2014 – 2022 Confirmed: an inspection or the operator dated it |
| YOFRESH INC. | Restaurant (unspecified) | 2935 N BROADWAY 1ST | 2014 – 2015 Confirmed: an inspection or the operator dated it |
| YO FRESH | Restaurant (unspecified) | 2935 N BROADWAY 1ST | 2015 – 2017 Confirmed: an inspection or the operator dated it |
| GRAND MONGOLIAN HOT POT | Chinese | 2904 N BROADWAY 1ST | 2016 – 2019 Confirmed: an inspection or the operator dated it |
| THE BUDLONG | Restaurant (unspecified) | 2928 N BROADWAY 1ST | 2016 – 2017 Confirmed: an inspection or the operator dated it |
| THE CREPE SHOP | Bakery / Dessert | 2928 N BROADWAY | 2017 – 2020 Confirmed: an inspection or the operator dated it |
| SNOW FACTORY | Bakery / Dessert | 2935 N BROADWAY 1ST | 2018 – 2020 Confirmed: an inspection or the operator dated it |
| JOHNSON'S REAL ICE CREAM | Bakery / Dessert | 2951 N BROADWAY | 2019 – 2022 Confirmed: an inspection or the operator dated it |
| RISE UP NUTRITION A city inspection recorded it operating on Oct 28, 2024. The most recent licence on record for it expired Jul 15, 2023. | Health / Juice | 2909 N BROADWAY 1ST | 2019 – inspected after expiry |
| THE CREPE SHOP | Bakery / Dessert | 2934 N BROADWAY 1ST | 2019 – open |
| SUGUNI SUSHI | Japanese / Sushi | 2904 N BROADWAY FIRST FLOOR STORE | 2020 – 2025 Confirmed: an inspection or the operator dated it |
| EMPANADA MAMA AND THE PIE MAN | Bakery / Dessert | 2933 N BROADWAY | 2020 – 2024 Confirmed: an inspection or the operator dated it |
| MUSASHIYA RAMEN | Japanese / Sushi | 2938 N BROADWAY 1ST | 2020 – open |
| POKE GU | Pan-Asian | 2931 N BROADWAY | 2022 – open |
| OWENS FAMOUS | Coffee / Cafe | 2945 N BROADWAY | 2022 – open |
| Cafe Korzo | Coffee / Cafe | 2935 N BROADWAY | 2022 – open |
| SUMO SUSHI AND HIBACHI | Japanese / Sushi | 2936 N BROADWAY | 2022 – open |
| BROTHERS CREAMERY | Restaurant (unspecified) | 2928 N BROADWAY | 2023 – open |
| TAQUERIA TEJUPILCO | Mexican | 2933 N BROADWAY | 2023 – open |
Watch Lake View.
Everything above is the record as it stands today. Get an email when a new restaurant licence appears in Lake View, and nothing at all in the weeks when none does. It covers openings only: a closure takes about three years to surface fully in the public record, and we will not send an alert we cannot stand behind.
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block