2800 block of N CLARK ST
29 restaurants have held a licence on this block since 2002. 6 are trading today. Lake View.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| SINBAD'S EATERY | Health / Juice | 2852 N CLARK ST 1ST | 2002 – 2009 |
| JAMBA JUICE | Health / Juice | 2800 N CLARK ST 1ST | 2002 – 2015 |
| LA CREPERIE, INC. | Bakery / Dessert | 2845 N CLARK ST | 2002 – open |
| YENS MANDARIN CHINESE REST | Chinese | 2856 N CLARK ST | 2002 – 2015 |
| CHICAGO NEWS CAFE | Coffee / Cafe | 2863 N CLARK ST | 2002 – 2003 |
| CHICAGO POPCORN WORK | Bakery / Dessert | 2804 N CLARK ST | 2003 – 2009 |
| AFC SUSHI @EATZI'S #6 | Japanese / Sushi | 2828 N CLARK ST | 2005 – 2007 |
| JAMBA JUICE #185 | Health / Juice | 2800 N CLARK ST | 2005 – 2012 |
| EATZI'S EASYGOING GOURMET | Restaurant (unspecified) | 2828 N CLARK ST | 2005 – 2010 |
| SUSHI 28 CAFE, INC | Coffee / Cafe | 2863 N CLARK ST | 2005 – 2011 |
| CHICAGO POPCORN WORKS | Bakery / Dessert | 2850 N CLARK ST 1 | 2008 – 2011 |
| Wells Street Popcorn | Bakery / Dessert | 2804 N CLARK ST 1 | 2009 – 2023 |
| PITA QUEEN | Middle Eastern | 2852 N CLARK ST 1 | 2009 – 2013 |
| OSTERIA DE PIZZA METRO | Italian / Pizza | 2863 N CLARK ST 1ST | 2011 – 2015 |
| WAFA PITA QUEEN INC. | Middle Eastern | 2852 N CLARK ST 1ST | 2011 – 2015 |
| 5411 EMPANADAS | Latin / Caribbean | 2850 N CLARK ST 1ST | 2012 – 2026 |
| FUZZIWIG'S CANDY FACTORY | Bakery / Dessert | 2808 N CLARK ST 1ST | 2012 – 2016 |
| Pure Natural Blends | Health / Juice | 2828 N CLARK ST 7TH | 2012 – 2014 |
| YEN'S ON CLARK | Restaurant (unspecified) | 2856 N CLARK ST 1ST | 2014 – 2018 |
| WOW BAO | Chinese | 2806 N CLARK ST 1ST | 2014 – 2025 |
| HALA IN LAKEVIEW | Restaurant (unspecified) | 2852 N CLARK ST 1ST | 2014 – 2018 |
| CENTURY CENTRE LOUNGE | Bar / Tavern | 2828 N CLARK ST 4TH | 2015 – 2023 |
| XTREME BLENDS | Restaurant (unspecified) | 2828 N CLARK ST 7 | 2015 – 2017 |
| STAN'S DONUTS - CLARK ST. | Bakery / Dessert | 2800 N CLARK ST GROUND FLOOR | 2015 – open |
| BLUEBIRD | Restaurant (unspecified) | 2863 N CLARK ST 1ST | 2017 – open |
| JIMMY JOHN'S | Sandwich / Sub | 2810 N CLARK ST 1 | 2018 – open |
| SUNSET PHO CAFFE | Vietnamese | 2856 N CLARK ST 1ST | 2019 – open |
| YAKISOBA MISOYA | Restaurant (unspecified) | 2852 N CLARK ST | 2019 – 2022 |
| LUCKYCAT | Restaurant (unspecified) | 2806 N CLARK ST | 2025 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block