2400 block of N CLARK ST
62 restaurants have held a licence on this block since 2002. 13 are trading today. Lincoln Park.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| BASIL LEAF CAFE | Coffee / Cafe | 2460 N CLARK ST 1ST | 2002 – 2009 |
| MAMACITA'S RESTAURANT | Restaurant (unspecified) | 2439 N CLARK ST 1ST | 2002 – 2013 |
| PONZU SUSHI | Japanese / Sushi | 2407 N CLARK ST | 2002 – 2017 |
| SMOOTHIE KING | Health / Juice | 2468 N CLARK ST | 2002 – 2004 |
| CARIBOU COFFEE | Coffee / Cafe | 2453 N CLARK ST | 2002 – 2014 |
| LA CREPE DE PARIS | Bakery / Dessert | 2433 N CLARK ST 1ST | 2002 – 2004 |
| MY PIE-LINCOLN PARK | Bakery / Dessert | 2417 N CLARK ST | 2002 – 2009 |
| Subway | Sandwich / Sub | 2421 N CLARK ST 1 | 2002 – open |
| KABUKI II JAPANESE RESTAURANT | Japanese / Sushi | 2473 N CLARK ST 1ST | 2002 – 2005 |
| RED HOTDOG KING | Hot Dog / Chicago Classic | 2447 N CLARK ST | 2002 – 2004 |
| SPOUT DELI | American / Burger | 2441 N CLARK ST | 2002 – 2003 |
| GOLD COAST DOGS | Hot Dog / Chicago Classic | 2415 N CLARK ST | 2003 – 2005 |
| KABUKI JAPANESE RESTAURANT | Japanese / Sushi | 2473 N CLARK ST | 2004 – 2009 |
| HEMA'S KITCHEN | Restaurant (unspecified) | 2411 N CLARK ST | 2005 – 2019 |
| LINCOLN PARK CAFE | Coffee / Cafe | 2413 N CLARK ST | 2005 – 2007 |
| CARMELA'S TAQUERIA | Mexican | 2464 N CLARK ST | 2005 – 2009 |
| CURRY LEAVES LLC | Indian / South Asian | 2415 N CLARK ST | 2005 – 2006 |
| CURRY HOUSE | Indian / South Asian | 2415 N CLARK ST | 2006 – 2007 |
| GREEN CURRY HOUSE | Indian / South Asian | 2415 N CLARK ST 1 | 2007 – 2007 |
| SUSHI MON | Japanese / Sushi | 2441 N CLARK ST 1ST | 2008 – 2017 |
| THE MEATLOAF BAKERY | Bakery / Dessert | 2464 N CLARK ST 1 | 2008 – 2017 |
| HOMEMADE PIZZA COMPLANY, L.L.C. | Italian / Pizza | 2460 N CLARK ST 1ST | 2008 – 2014 |
| NEW KABUKI JAPANESE RESTAURANT | Japanese / Sushi | 2473 N CLARK ST 1 | 2008 – 2011 |
| Drawl Southern Cookhouse and Whiskey Room | Bar / Tavern | 2423 N CLARK ST 1ST | 2009 – 2021 |
| NOBLE TREE COFFEE & TEA | Coffee / Cafe | 2444 N CLARK ST 1ST | 2010 – 2013 |
| KABUKI RESTAURANT | Restaurant (unspecified) | 2473 N CLARK ST 1 | 2011 – 2021 |
| YOGURTLAND LINCOLN PARK | Restaurant (unspecified) | 2468 N CLARK ST 1ST B | 2013 – 2021 |
| THAI BURRITO | Mexican | 2439 N CLARK ST 1ST | 2013 – 2015 |
| Fuel Station | Restaurant (unspecified) | 2453 N CLARK ST 1ST FLOOR | 2013 – 2015 |
| LA FOURNETTE | Restaurant (unspecified) | 2468 N CLARK ST 1ST | 2013 – 2016 |
| BENJYEHUDA | Restaurant (unspecified) | 2485 N CLARK ST 1ST | 2014 – 2018 |
| THE LASALLE CAFE LUNA | Coffee / Cafe | 2439 N CLARK ST | 2015 – 2016 |
| HOUSE OF WINGS | Fried Chicken | 2447 N CLARK ST 1ST | 2015 – open |
| AFTERNOON | Restaurant (unspecified) | 2464 N CLARK ST 1ST | 2016 – 2020 |
| CUPBOP & RAMEN | Japanese / Sushi | 2439 N CLARK ST 1ST | 2016 – 2021 |
| CLARK STREET FIRECAKES, LLC | Restaurant (unspecified) | 2453 N CLARK ST 1ST | 2016 – open |
| AHA CREPE | Bakery / Dessert | 2435 N CLARK ST 1ST | 2016 – 2018 |
| NO.7 | Restaurant (unspecified) | 2485 N CLARK ST 1 | 2017 – 2019 |
| CHOPOCHICKEN | Fried Chicken | 2460 N CLARK ST 1ST | 2017 – 2021 |
| PELMENI, LLC | Restaurant (unspecified) | 2468 N CLARK ST UNIT F | 2017 – 2019 |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block