2200 block of W N AVE
17 restaurants have held a licence on this block since 2002. 3 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| COLD COMFORT CAFE & DELICATESS | Coffee / Cafe | 2211 W NORTH AVE 1ST | 2001 – 2009 Inferred: dated from a licence that lapsed |
| NORTHPOINT CAFE & GRILL | Coffee / Cafe | 2234 W NORTH AVE | 2002 – 2007 Inferred: dated from a licence that lapsed |
| WINDY CITY CYBER CAFE | Coffee / Cafe | 2246 W NORTH AVE | 2004 – 2006 Inferred: dated from a licence that lapsed |
| GOT PIZZA BUCKTOWN | Italian / Pizza | 2255 W NORTH AVE | 2005 – 2005 Confirmed: an inspection or the operator dated it |
| PIZZA RIA FINANCIAL, LLC | Italian / Pizza | 2255 W NORTH AVE | 2005 – 2006 Confirmed: an inspection or the operator dated it |
| JAY'S BEEF OF CHICAGO, INC. | American / Burger | 2255 W NORTH AVE | 2007 – 2021 Confirmed: an inspection or the operator dated it |
| SURA RESTAURANT A city inspection recorded it operating on Jan 5, 2010. The most recent licence on record for it expired Nov 15, 2009. | Restaurant (unspecified) | 2257 W NORTH AVE 1 | 2007 – inspected after expiry |
| BIRCHWOOD KITCHEN | Restaurant (unspecified) | 2211 W NORTH AVE 1ST | 2009 – 2016 Confirmed: an inspection or the operator dated it |
| Pannenkoeken Cafe 2 | Coffee / Cafe | 2257 W NORTH AVE 1 | 2009 – 2011 Confirmed: an inspection or the operator dated it |
| OAK MILL BAKERY | Bakery / Dessert | 2204 W NORTH AVE 1ST | 2010 – 2018 Inferred: dated from a licence that lapsed |
| PALMICHE CAFE. INC. | Coffee / Cafe | 2257 W NORTH AVE 1 1 | 2011 – 2012 Confirmed: an inspection or the operator dated it |
| RUNA JAPANESE | Japanese / Sushi | 2257 W NORTH AVE | 2013 – 2021 Confirmed: an inspection or the operator dated it |
| AMERICANO 2211 | Restaurant (unspecified) | 2211 W NORTH AVE GROUND | 2016 – 2017 Confirmed: an inspection or the operator dated it |
| CEBU BAR AND GRILL | Bar / Tavern | 2211 W NORTH AVE 1 | 2018 – 2024 Confirmed: an inspection or the operator dated it |
| INDIAN PARADISE | Indian / South Asian | 2257 W NORTH AVE | 2022 – open |
| SHINYA GRILL & BAR | Bar / Tavern | 2255 W NORTH AVE 1 | 2023 – open |
| CHENGDU BISTRO | Chinese | 2211 W NORTH AVE | 2024 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block