2100 block of E 71ST ST
24 restaurants have held a licence on this block since 2002. 5 are trading today. South Shore.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| NEW CHINA EXPRESS, INC | Chinese | 2101 E 71ST ST | 2002 – open |
| Cajun Joe's Chicken | Fried Chicken | 2101 E 71ST ST J | 2002 – 2010 Inferred: dated from a licence that lapsed |
| HAROLD'S CHICKEN SHACK #15 A city inspection recorded it operating on Jan 27, 2010. The most recent licence on record for it expired Feb 15, 2006. | Fried Chicken | 2142 E 71ST ST | 2002 – inspected after expiry |
| THAT'S A BURGER | American / Burger | 2134 E 71ST ST | 2002 – 2016 Confirmed: an inspection or the operator dated it |
| SIAM CHOP SUEY | Chinese | 2126 E 71ST ST 1ST | 2002 – 2004 Inferred: dated from a licence that lapsed |
| MCDONALD'S RESTAURANT | American / Burger | 2101 E 71ST ST K | 2002 – 2003 Inferred: dated from a licence that lapsed |
| HONEYJACKS DELI | American / Burger | 2122 E 71ST ST | 2003 – 2005 Confirmed: an inspection or the operator dated it |
| McDONALD'S | American / Burger | 2101 E 71ST ST | 2003 – 2004 Inferred: dated from a licence that lapsed |
| BK'S BAR-B-Q | BBQ | 2152 E 71ST ST | 2004 – 2010 Inferred: dated from a licence that lapsed |
| ROBINSON #1 RIBS, SOUTHSHORE, INC. | BBQ | 2101 E 71ST ST | 2004 – 2006 Inferred: dated from a licence that lapsed |
| PENNI'S SIAM CHOP SUEY | Chinese | 2126 E 71ST ST | 2004 – 2006 Inferred: dated from a licence that lapsed |
| HEAVENLY BAR B-QUE | BBQ | 2130 E 71ST ST | 2004 – 2005 Inferred: dated from a licence that lapsed |
| HAROLD'S CHICKEN #5 | Fried Chicken | 2142 E 71ST ST | 2006 – 2016 Confirmed: an inspection or the operator dated it |
| TAQUERIA LAS ROSITAS EXPRESS GRILL | Mexican | 2126 E 71ST ST | 2006 – 2008 Confirmed: an inspection or the operator dated it |
| SUBWAY | Sandwich / Sub | 2101 E 71ST ST 1ST I | 2008 – open |
| cajun joe's chicken | Fried Chicken | 2101 E 71ST ST FIRST C-6 | 2009 – 2010 Inferred: dated from a licence that lapsed |
| COMMERCIAL FISH & CHICKEN, INC. | Fried Chicken | 2126 E 71ST ST 1 | 2010 – 2012 Inferred: dated from a licence that lapsed |
| PAPA JOHNS PIZZA | Italian / Pizza | 2101 E 71ST ST 1 ST J | 2011 – 2021 Confirmed: an inspection or the operator dated it |
| ROYAL CARIBBEAN JERK LLC | Latin / Caribbean | 2126 E 71ST ST 1ST | 2011 – 2018 Confirmed: an inspection or the operator dated it |
| ROYAL FLAT CARIBBEAN JERK CUISINE | Latin / Caribbean | 2134 E 71ST ST 1ST | 2018 – 2021 Confirmed: an inspection or the operator dated it |
| RED ROOSTER | Restaurant (unspecified) | 2101 E 71ST ST 1ST C1 | 2018 – open |
| Dominos Pizza | Italian / Pizza | 2101 E 71ST ST J | 2020 – 2026 Confirmed: an inspection or the operator dated it |
| Babas Famous Steak & Lemonade | American / Burger | 2101 E 71ST ST | 2021 – open |
| Domino's # 2883 | Italian / Pizza | 2101 E 71ST ST C - 6 | 2026 – open |
Watch South Shore.
Everything above is the record as it stands today. Get an email when a new restaurant licence appears in South Shore, and nothing at all in the weeks when none does. It covers openings only: a closure takes about three years to surface fully in the public record, and we will not send an alert we cannot stand behind.
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block