1900 block of N DAMEN AVE
10 restaurants have held a licence on this block since 2002. 3 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| LE BOUCHON | Bar / Tavern | 1958 N DAMEN AVE | 2002 – open |
| GLORY | Restaurant (unspecified) | 1952 N DAMEN AVE | 2002 – 2004 |
| TAKASHI RESTAURANT | Restaurant (unspecified) | 1952 N DAMEN AVE | 2005 – 2015 |
| Tipsy Cakes and More | Bakery / Dessert | 1944 N DAMEN AVE GROUND | 2013 – 2015 |
| IZAKAYA MITA | Japanese / Sushi | 1960 N DAMEN AVE | 2014 – 2022 |
| DIXIE | Restaurant (unspecified) | 1952 N DAMEN AVE | 2016 – 2018 |
| STONE FLOWER | Restaurant (unspecified) | 1952 N DAMEN AVE 1 | 2019 – 2021 |
| Claudia Restaurant | Restaurant (unspecified) | 1952 N DAMEN AVE 1ST AND 2ND | 2021 – 2024 |
| Pompette | Coffee / Cafe | 1960 N DAMEN AVE | 2022 – open |
| TAMA RESTAURANT | Restaurant (unspecified) | 1952 N DAMEN AVE 1ST AND 2ND FLOOR | 2024 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block