1500 block of N WELLS ST
30 restaurants have held a licence on this block since 2002. 11 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| HONG KONG BAY RESTAURANT | Restaurant (unspecified) | 1531 N WELLS ST | 2002 – 2008 Confirmed: an inspection or the operator dated it |
| MCDONALDS RESTAURANT # 14173 | American / Burger | 1563 N WELLS ST 1ST | 2002 – open |
| SUBWAY | Sandwich / Sub | 1529 N WELLS ST 1 | 2002 – 2014 Confirmed: an inspection or the operator dated it |
| EINSTEIN BROS. BAGELS # 1200 | Breakfast / Diner | 1549 N WELLS ST | 2002 – 2017 Confirmed: an inspection or the operator dated it |
| FRESH CHOICE | Health / Juice | 1534 N WELLS ST | 2002 – 2012 Confirmed: an inspection or the operator dated it |
| COLD STONE CREAMERY | Bakery / Dessert | 1533 N WELLS ST | 2002 – 2011 Confirmed: an inspection or the operator dated it |
| THE SPICE HOUSE | Restaurant (unspecified) | 1512 N WELLS ST 1ST | 2002 – open |
| LAS PINATAS MEXICAN RESTAURANT | Mexican | 1552 N WELLS ST | 2002 – 2012 Confirmed: an inspection or the operator dated it |
| WOODIE'S FLAT A city inspection recorded it operating on Sep 23, 2025. The most recent licence on record for it expired Feb 15, 2016. | Italian / Pizza | 1535 N WELLS ST NO | 2002 – inspected after expiry |
| O'BRIENS RESTAURANT & BAR | Bar / Tavern | 1528 N WELLS ST 1 AND 2 | 2002 – open |
| SUBWAY SANDWICHES & SALADS | Sandwich / Sub | 1529 N WELLS ST | 2003 – 2005 Inferred: dated from a licence that lapsed |
| SUBWAY #23983 | Sandwich / Sub | 1529 N WELLS ST | 2006 – 2010 Confirmed: an inspection or the operator dated it |
| THE TWISTED BAKER | Bakery / Dessert | 1543 N WELLS ST 1 | 2008 – 2015 Confirmed: an inspection or the operator dated it |
| EIVISSA TAPAS & SANGRIA | Latin / Caribbean | 1531 N WELLS ST 1 & 2 | 2009 – 2012 Confirmed: an inspection or the operator dated it |
| KANELA BREAKFAST CLUB | Breakfast / Diner | 1552 N WELLS ST | 2013 – 2023 Confirmed: an inspection or the operator dated it |
| WOODIE'S FLAT | Italian / Pizza | 1535 N WELLS ST BSMT, 1ST, AND 2ND | 2014 – open |
| GALLUCCI PIZZERIA NAPOLETANA A city inspection recorded it operating on Jul 6, 2025. The most recent licence on record for it expired Oct 15, 2024. | Italian / Pizza | 1551 N WELLS ST 1 | 2014 – inspected after expiry |
| POTBELLY SANDWICH SHOP | Sandwich / Sub | 1560 N WELLS ST 1ST | 2014 – open |
| THE VIG CHICAGO | Restaurant (unspecified) | 1527 N WELLS ST | 2015 – open |
| BOMBO BAR WELLS ST | Bar / Tavern | 1529 N WELLS ST 1ST | 2015 – 2022 Confirmed: an inspection or the operator dated it |
| LE PAIN QUOTIDIEN | Restaurant (unspecified) | 1562 N WELLS ST 1ST | 2015 – 2019 Confirmed: an inspection or the operator dated it |
| THE DOG HOUSE GRILL | American / Burger | 1534 N WELLS ST GROUND | 2015 – open |
| 80 PROOF | Restaurant (unspecified) | 1500 N WELLS ST 1ST | 2016 – 2024 Confirmed: an inspection or the operator dated it |
| OLD TOWN OIL, LLC | Restaurant (unspecified) | 1543 N WELLS ST 1ST | 2016 – 2024 Inferred: dated from a licence that lapsed |
| LG's Bar & Kitchen | Bar / Tavern | 1525 N WELLS ST 1ST AND MEZZ | 2017 – 2026 Confirmed: an inspection or the operator dated it |
| Philz Coffee, INC. | Coffee / Cafe | 1555 N WELLS ST | 2021 – open |
| Kanela Breakfast Club | Breakfast / Diner | 1549 N WELLS ST 1 | 2023 – open |
| Old Town Fish Bar | Bar / Tavern | 1529 N WELLS ST 1 | 2023 – 2023 Confirmed: an inspection or the operator dated it |
| Gavroche | Restaurant (unspecified) | 1529 N WELLS ST 1 | 2024 – open |
| SHO | Restaurant (unspecified) | 1533 N WELLS ST BSMT & 1ST FLOOR | 2025 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block