1200 block of W DEVON AVE
15 restaurants have held a licence on this block since 2002. 6 are trading today. Edgewater.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| THREE PROFESSORS INTERNE CAFE | Coffee / Cafe | 1219 W DEVON AVE | 2003 – 2005 Inferred: dated from a licence that lapsed |
| NORI SUSHI & NOODLE SHOP | Chinese | 1235 W DEVON AVE | 2004 – open |
| STELLA ESPRESSO COMPANY | Coffee / Cafe | 1259 W DEVON AVE | 2007 – 2013 Inferred: dated from a licence that lapsed |
| STAR GRILL | American / Burger | 1215 W DEVON AVE 1ST | 2009 – 2018 Confirmed: an inspection or the operator dated it |
| C'EST LA VIE ORIENTAL CUISINE CAFE INC. | Coffee / Cafe | 1217 W DEVON AVE 1ST | 2009 – 2011 Inferred: dated from a licence that lapsed |
| ELLIPSIS COFFEEHOUSE LLC | Coffee / Cafe | 1259 W DEVON AVE 1 | 2013 – 2021 Confirmed: an inspection or the operator dated it |
| JERKY JERK | Latin / Caribbean | 1217 W DEVON AVE 1 | 2013 – 2017 Confirmed: an inspection or the operator dated it |
| AUNTY JOY'S | Latin / Caribbean | 1217 W DEVON AVE | 2017 – 2022 Confirmed: an inspection or the operator dated it |
| TBAAR | Restaurant (unspecified) | 1223 W DEVON AVE 1ST | 2018 – open |
| NIKOS GRILL | American / Burger | 1215 W DEVON AVE 1ST | 2018 – 2021 Confirmed: an inspection or the operator dated it |
| Hello Thai | Thai | 1215 W DEVON AVE STORE FRONT | 2021 – 2022 Confirmed: an inspection or the operator dated it |
| HELLO THAI | Thai | 1215 W DEVON AVE 1 | 2022 – open |
| RIVERS AND ROADS CAFE | Coffee / Cafe | 1259 W DEVON AVE 1 | 2022 – open |
| MURA MURA RAMEN | Japanese / Sushi | 1217 W DEVON AVE | 2023 – open |
| Rivers and Roads Kitchen | Restaurant (unspecified) | 1251 W DEVON AVE 1 | 2025 – open |
Watch Edgewater.
Everything above is the record as it stands today. Get an email when a new restaurant licence appears in Edgewater, and nothing at all in the weeks when none does. It covers openings only: a closure takes about three years to surface fully in the public record, and we will not send an alert we cannot stand behind.
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block