1100 block of W BRYN MAWR AVE
28 restaurants have held a licence on this block since 2002. 11 are trading today. Edgewater.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| CHINA STAR RESTAURANT | Chinese | 1126 W BRYN MAWR AVE 1ST | 2002 – 2007 Inferred: dated from a licence that lapsed |
| DUNKIN DONUT | Coffee / Cafe | 1127 W BRYN MAWR AVE 1ST | 2002 – 2020 Confirmed: an inspection or the operator dated it |
| TAQUERIA UPTOWN | Mexican | 1144 W BRYN MAWR AVE 1 | 2002 – open |
| HELLAS-GYROS-INC. | Mediterranean / Greek | 1133 W BRYN MAWR AVE | 2002 – 2018 Confirmed: an inspection or the operator dated it |
| ROMAN BAKERY NO.2 | Bakery / Dessert | 1139 W BRYN MAWR AVE 1 | 2002 – 2004 Confirmed: an inspection or the operator dated it |
| CHENG'S FRIED CHICKEN | Fried Chicken | 1116 W BRYN MAWR AVE | 2002 – 2013 Confirmed: an inspection or the operator dated it |
| N K Express Pizzeria | Italian / Pizza | 1109 W BRYN MAWR AVE | 2002 – 2005 Confirmed: an inspection or the operator dated it |
| BRYN MAWR DELI | American / Burger | 1101 W BRYN MAWR AVE | 2004 – 2012 Confirmed: an inspection or the operator dated it |
| BEN'S NOODLES & RICE | Restaurant (unspecified) | 1139 W BRYN MAWR AVE 1ST | 2004 – open |
| FRANKO'S PIZZA EXPRESS | Italian / Pizza | 1109 W BRYN MAWR AVE | 2004 – 2007 Confirmed: an inspection or the operator dated it |
| FLOURISH BAKERY CAFE | Coffee / Cafe | 1138 W BRYN MAWR AVE | 2006 – 2011 Confirmed: an inspection or the operator dated it |
| RAJ DARBAR | Indian / South Asian | 1109 W BRYN MAWR AVE 1ST | 2008 – open |
| CONFECTION DIVA INCORPORATED | Bakery / Dessert | 1138 W BRYN MAWR AVE 1 1 | 2008 – 2012 Confirmed: an inspection or the operator dated it |
| KATHERINE ANNE CONFECTIONS | Bakery / Dessert | 1138 W BRYN MAWR AVE 1ST | 2008 – 2009 Confirmed: an inspection or the operator dated it |
| SUBWAY | Sandwich / Sub | 1101 W BRYN MAWR AVE | 2011 – open |
| NOOKIES CAFE & RESTAURANT | Coffee / Cafe | 1100 W BRYN MAWR AVE 1ST | 2011 – 2021 Confirmed: an inspection or the operator dated it |
| JUST TURKEY | Restaurant (unspecified) | 1132 W BRYN MAWR AVE 1 1 | 2013 – 2014 Confirmed: an inspection or the operator dated it |
| LITTLE VIETNAM RESTAURANT | Restaurant (unspecified) | 1132 W BRYN MAWR AVE | 2014 – open |
| BLOWFISH CONTEMPORARY SUSHI | Japanese / Sushi | 1131 W BRYN MAWR AVE 1ST | 2015 – 2023 Confirmed: an inspection or the operator dated it |
| PHLOUR BAKERY AND CAFE | Coffee / Cafe | 1138 W BRYN MAWR AVE 1ST | 2017 – open |
| PITA O' GRILLE | Middle Eastern | 1103 W BRYN MAWR AVE 1 | 2017 – 2019 Confirmed: an inspection or the operator dated it |
| Phlour Diner | Breakfast / Diner | 1100 W BRYN MAWR AVE | 2021 – 2023 Confirmed: an inspection or the operator dated it |
| PALMA TORCIDA RESTAURANT INC | Restaurant (unspecified) | 1127 W BRYN MAWR AVE 1 | 2022 – 2024 Confirmed: an inspection or the operator dated it |
| BLOWFISH CONTEMPORARY SUSHI | Japanese / Sushi | 1130 W BRYN MAWR AVE 1ST | 2023 – open |
| BB. Q CHICKEN EDGEWATER | Fried Chicken | 1103 W BRYN MAWR AVE 1ST | 2024 – open |
| DULCE DE LECHE CAFE 1 | Coffee / Cafe | 1127 W BRYN MAWR AVE STOREFRONY | 2024 – open |
| ALL MEAL PREP | Restaurant (unspecified) | 1100 W BRYN MAWR AVE 1 | 2024 – open |
| TERANGA AFRICAN RESTAURANT | African / Ethiopian | 1131 W BRYN MAWR AVE 1 | 2025 – open |
Watch Edgewater.
Everything above is the record as it stands today. Get an email when a new restaurant licence appears in Edgewater, and nothing at all in the weeks when none does. It covers openings only: a closure takes about three years to surface fully in the public record, and we will not send an alert we cannot stand behind.
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block