1000 block of W WILSON AVE
8 restaurants have held a licence on this block since 2002. 4 are trading today. Uptown.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| MCDONALDS | American / Burger | 1004 W WILSON AVE # 1ST | 2002 – open |
| MAKOLA AFRICAN SUPERMART | African / Ethiopian | 1017 W WILSON AVE | 2004 – 2015 |
| OSAS AFRICAN RESTAURANT & CATERING SERVICES | Catering / Events | 1027 W WILSON AVE 1 | 2007 – open |
| LAKE LANGANO ETHIOPIAN - CHINESE CUISINE | Chinese | 1023 W WILSON AVE 1023 | 2012 – 2016 |
| SONIC DRIVE IN | American / Burger | 1022 W WILSON AVE 1 1 | 2014 – open |
| TESFA ETHIOPIAN CUISINE | African / Ethiopian | 1023 W WILSON AVE 1ST 1023 | 2016 – 2018 |
| BEIJING GARDEN RESTAURANT | Restaurant (unspecified) | 1023 W WILSON AVE 1ST | 2017 – 2018 |
| UPTOWN RESTAURANT | Restaurant (unspecified) | 1031 W WILSON AVE 1ST | 2023 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block