1000 block of W 63RD ST
8 restaurants have held a licence on this block since 2002. 1 are trading today. Englewood.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| HAROLD'S CHICKEN SHACK | Fried Chicken | 1039 W 63RD ST | 2002 – 2021 |
| PANDORA'S BOX RESTAURANT | Restaurant (unspecified) | 1025 W 63RD ST 1ST | 2002 – 2003 |
| FIRE-N-ICE STEAK & LEMONADE | American / Burger | 1000 W 63RD ST 1ST | 2007 – 2013 |
| SUPER PHILLY STEAK & LEMONADE | American / Burger | 1000 W 63RD ST | 2011 – 2013 |
| HOT FIRE N COOL ICE STEAK & LEMONADE | American / Burger | 1000 W 63RD ST 1ST | 2013 – 2015 |
| LANA'S RESTAURANT INC | Restaurant (unspecified) | 1000 W 63RD ST 1ST | 2015 – 2018 |
| HAILEY'S HOAGIES | Sandwich / Sub | 1055 W 63RD ST | 2019 – 2023 |
| BABAS FISH & CHICKEN, INC. | Fried Chicken | 1000 W 63RD ST 1ST | 2022 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block