1000 block of N WESTERN AVE
9 restaurants have held a licence on this block since 2002. 3 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| Pizza Friendly Pizza | Italian / Pizza | 1039 N WESTERN AVE 1ST | 2001 – open |
| ANDRZEJ GRILL INC | American / Burger | 1022 N WESTERN AVE | 2002 – 2014 Confirmed: an inspection or the operator dated it |
| BOEUFHAUS | Restaurant (unspecified) | 1012 N WESTERN AVE | 2002 – open |
| Jeff & Judes | American / Burger | 1024 N WESTERN AVE 1ST | 2009 – 2019 Confirmed: an inspection or the operator dated it |
| WEST TOWN DELI | American / Burger | 1021 N WESTERN AVE 1 | 2013 – 2017 Confirmed: an inspection or the operator dated it |
| LOCKDOWN | American / Burger | 1022 N WESTERN AVE 1 | 2014 – 2019 Confirmed: an inspection or the operator dated it |
| Rice Bowl Latin Cuisine Inc | Latin / Caribbean | 1021 N WESTERN AVE 1 | 2017 – 2019 Confirmed: an inspection or the operator dated it |
| TaKOREA Cocina / Concealed Burgers | American / Burger | 1022 N WESTERN AVE 1ST | 2019 – 2022 Confirmed: an inspection or the operator dated it |
| TANDOOR CHAR HOUSE WEST TOWN LLC | Indian / South Asian | 1022 N WESTERN AVE 1ST | 2022 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block