000 block of N LA SALLE ST
9 restaurants have held a licence on this block since 2002. 3 are trading today. Loop.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| PANDA EXPRESS | Chinese | 30 N LA SALLE ST 100 E | 2002 – 2007 |
| AU BON PAIN | Sandwich / Sub | 30 N LA SALLE ST | 2002 – 2006 |
| POTBELLY SANDWICH WORKS LLC | Sandwich / Sub | 1 N LA SALLE ST 1ST | 2003 – open |
| CALIFORNIA PIZZA KITCHEN ASAP | Italian / Pizza | 30 N LA SALLE ST 1ST 100H | 2006 – 2011 |
| EINSTEIN BROS BAGELS #3463 | Breakfast / Diner | 30 N LA SALLE ST 1ST 100E | 2008 – open |
| Halsted Street Deli | American / Burger | 30 N LA SALLE ST 1 | 2010 – 2012 |
| NOODLES & COMPANY | American / Burger | 30 N LA SALLE ST | 2013 – 2017 |
| HEADLINE NEWS STAND, INC. | Restaurant (unspecified) | 2 N LA SALLE ST 1ST 130 | 2018 – open |
| MOJO 33 NORTH LASALLE LLC | Restaurant (unspecified) | 33 N LA SALLE ST 1 100 | 2020 – 2024 |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block