000 block of E ONTARIO ST
8 restaurants have held a licence on this block since 2002. 1 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| CHILI'S GRILL & BAR #845 | Bar / Tavern | 2 E ONTARIO ST | 2003 – 2009 |
| STARBUCKS COFFEE #10955 | Coffee / Cafe | 38 E ONTARIO ST 1ST | 2006 – 2019 |
| SUSHI TAIYO / IZAKAYA HAPA | Japanese / Sushi | 58 E ONTARIO ST | 2007 – 2015 |
| CHILI'S GRILL & BAR | Bar / Tavern | 2 E ONTARIO ST 1 | 2007 – 2017 |
| SAFEHOUSE | Restaurant (unspecified) | 60 E ONTARIO ST LL | 2017 – 2025 |
| VAPIANO | Restaurant (unspecified) | 58 E ONTARIO ST 1 & 2 | 2017 – 2021 |
| WAHLBURGERS | Restaurant (unspecified) | 2 E ONTARIO ST 110 | 2019 – 2021 |
| WAKE-N-BAKERY | Bakery / Dessert | 38 E ONTARIO ST | 2023 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block