000 block of E GRAND AVE
8 restaurants have held a licence on this block since 2002. 5 are trading today.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| XANDO COFFEE & BAR / COSI SANDWICH BAR | Sandwich / Sub | 55 E GRAND AVE 1ST | 2001 – 2013 Confirmed: an inspection or the operator dated it |
| Joe's Seafood, Prime Steak & Stone Crab | Seafood | 60 E GRAND AVE 1 + MEZZ | 2002 – open |
| JIMMY JOHN'S | Sandwich / Sub | 55 E GRAND AVE 1ST 1 | 2003 – 2013 Confirmed: an inspection or the operator dated it |
| SEASONS 52 | Restaurant (unspecified) | 55 E GRAND AVE 1 | 2013 – 2016 Confirmed: an inspection or the operator dated it |
| DOC B'S | Restaurant (unspecified) | 55 E GRAND AVE 1 | 2014 – open |
| SUGAR FACTORY | Restaurant (unspecified) | 55 E GRAND AVE G03 | 2016 – open |
| GODDESS AND THE BAKER GRAND, LLC | Bakery / Dessert | 44 E GRAND AVE 1ST 105A | 2019 – open |
| POTBELLY SANDWICH SHOP | Sandwich / Sub | 50 E GRAND AVE 1ST 107 | 2024 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept for a specific operator against one storefront's own record, which is the question this page cannot answer.
Read an address on this block