2900 block of N BROADWAY 1ST
16 restaurants have held a licence on this block since 2002. 2 are trading today. Lake View.
Everyone who has traded here
Oldest first, from the City of Chicago’s licence record. A closing year is the year the licence lapsed, which trails the day the door shut — often by many months.
| Restaurant | Concept | Address | Years |
|---|---|---|---|
| SUBWAY SANDWICH | Sandwich / Sub | 2938 N BROADWAY 1ST | 2002 – 2005 |
| SEATTLE'S BEST COFFEE LLC | Coffee / Cafe | 2951 N BROADWAY 1ST | 2002 – 2004 |
| JANITZIO BURRITOS Y TAGUERIA | Mexican | 2933 N BROADWAY 1ST | 2008 – 2021 |
| LOOSELEAF LOUNGE | Bar / Tavern | 2915 N BROADWAY 1ST | 2008 – 2015 |
| PHO & I | Vietnamese | 2932 N BROADWAY 1ST | 2010 – 2013 |
| MISTA PIZZA, LLC | Italian / Pizza | 2921 N BROADWAY 1ST | 2011 – 2017 |
| DOLCE GELATO | Bakery / Dessert | 2904 N BROADWAY 1ST | 2013 – 2015 |
| CITY PRESS JUICE & BOTTLE | Health / Juice | 2931 N BROADWAY 1ST | 2014 – 2022 |
| YOFRESH INC. | Restaurant (unspecified) | 2935 N BROADWAY 1ST | 2014 – 2016 |
| YO FRESH | Restaurant (unspecified) | 2935 N BROADWAY 1ST | 2015 – 2017 |
| GRAND MONGOLIAN HOT POT | Chinese | 2904 N BROADWAY 1ST | 2016 – 2021 |
| THE BUDLONG | Restaurant (unspecified) | 2928 N BROADWAY 1ST | 2016 – 2018 |
| SNOW FACTORY | Bakery / Dessert | 2935 N BROADWAY 1ST | 2018 – 2020 |
| RISE UP NUTRITION | Health / Juice | 2909 N BROADWAY 1ST | 2019 – 2023 |
| THE CREPE SHOP | Bakery / Dessert | 2934 N BROADWAY 1ST | 2019 – open |
| MUSASHIYA RAMEN | Japanese / Sushi | 2938 N BROADWAY 1ST | 2020 – open |
What the block does not tell you
A block that has turned over often is worth knowing about before signing on it, but the count on its own is not a verdict — a busy corridor churns partly because it is busy. The read scores a specific concept at a specific address for a specific operator, which is the question this page cannot answer.
Read an address on this block